<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life &#187; Predictions</title>
	<atom:link href="http://www.catstomp.com/blog/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catstomp.com/blog</link>
	<description>Truth, as a child might see it.</description>
	<lastBuildDate>Thu, 20 Aug 2009 21:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Interest Rate Cuts</title>
		<link>http://www.catstomp.com/blog/2008/10/11/global-interest-rate-cuts/</link>
		<comments>http://www.catstomp.com/blog/2008/10/11/global-interest-rate-cuts/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.catstomp.com/blog/?p=396</guid>
		<description><![CDATA[For the first time ever, interest rates were cut globally. This is the first step in creating a world financial system, which I suspect is coming. Such a system would be a first step towards global currency, which would lead eventually to global government system. Good or bad, I suspect we&#8217;re close to such things [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever,<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/10/09/MNPU13DOHJ.DTL" target="_blank"> interest rates were cut globally. </a></p>
<p>This is the first step in creating a world financial system, which I suspect is coming.</p>
<p>Such a system would be a first step towards global currency, which would lead eventually to global government system.</p>
<p>Good or bad, I suspect we&#8217;re close to such things happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catstomp.com/blog/2008/10/11/global-interest-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions</title>
		<link>http://www.catstomp.com/blog/2008/09/22/predictions-2/</link>
		<comments>http://www.catstomp.com/blog/2008/09/22/predictions-2/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.catstomp.com/blog/?p=391</guid>
		<description><![CDATA[I only include such things because I like to record predictions to see if they come true. The highlights are Massive change in financial structures (ongoing, see next item) then whatever the October 7th events are, then a series of release or emotions events till March 2009. Something with a lot of &#8216;military&#8217; aspect to [...]]]></description>
			<content:encoded><![CDATA[<p><em>I only include such things because I like to record predictions to see if they come true.</em></p>
<p>The highlights are Massive change in financial structures (ongoing, see next item) then whatever the October 7th events are, then a series of release or emotions events till March 2009.  Something with a lot of &#8216;military&#8217; aspect to it on October 15th, or thereabout.  Then one big earthquake, likely Pacific Northwest around December 10th, with another one within days (Dec. 12th in model space).</p>
<p>Then we get rising discontent/talk of rebellion/revolution through the spring, the Summer of Hell in 2009, and strange disappearances &#8211; but it ain&#8217;t the Rapture &#8211; think more like &#8216;the harvesting&#8217; starts in late summer 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catstomp.com/blog/2008/09/22/predictions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days to watch out for.</title>
		<link>http://www.catstomp.com/blog/2008/08/04/days-to-watch-out-for/</link>
		<comments>http://www.catstomp.com/blog/2008/08/04/days-to-watch-out-for/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.catstomp.com/blog/?p=331</guid>
		<description><![CDATA[Dark siders love to use the days of power to enhance their dark magic. If you look through events, especially the nasty and evil ones, you&#8217;ll start to notice that they often fall close to, or on, one of the following days. My tip to you, keep on your guard on these days. The Sabbats. [...]]]></description>
			<content:encoded><![CDATA[<p>Dark siders love to use the days of power to enhance their dark magic.</p>
<p>If you look through events, especially the nasty and evil ones, you&#8217;ll start to notice that they often fall close to, or on, one of the following days.</p>
<p>My tip to you, keep on your guard on these days.</p>
<h3>The Sabbats. (<a href="http://en.wikipedia.org/wiki/Wheel_of_the_Year" target="_blank">Source</a>)</h3>
<table border="0">
<tbody>
<tr>
<th>Festival name</th>
<th>Date</th>
</tr>
<tr>
<td><a title="Samhain" href="http://en.wikipedia.org/wiki/Samhain">Samhain</a></td>
<td>31 Oct &#8211; 2 Nov (alt. 5-10 Nov)</td>
</tr>
<tr>
<td><a title="Yule" href="http://en.wikipedia.org/wiki/Yule">Yule</a></td>
<td>19 &#8211; 23 Dec (<a title="Winter solstice" href="http://en.wikipedia.org/wiki/Winter_solstice">winter solstice</a>)</td>
</tr>
<tr>
<td><a title="Imbolc" href="http://en.wikipedia.org/wiki/Imbolc">Imbolc</a></td>
<td>1 &#8211; 2 Feb (alt. 2-7 Feb)</td>
</tr>
<tr>
<td><a title="Ostara" href="http://en.wikipedia.org/wiki/Ostara">Ostara</a></td>
<td>20 &#8211; 23 Mar (spring <a title="Equinox" href="http://en.wikipedia.org/wiki/Equinox">equinox</a>)</td>
</tr>
<tr>
<td><a title="Beltane" href="http://en.wikipedia.org/wiki/Beltane">Beltane</a></td>
<td>1 May (alt. 4-10 May)</td>
</tr>
<tr>
<td><a title="Midsummer" href="http://en.wikipedia.org/wiki/Midsummer">Midsummer</a></td>
<td>19 &#8211; 23 June (summer <a title="Solstice" href="http://en.wikipedia.org/wiki/Solstice">solstice</a>)</td>
</tr>
<tr>
<td><a title="Lughnasadh" href="http://en.wikipedia.org/wiki/Lughnasadh">Lughnasadh</a></td>
<td>1 &#8211; 2 Aug (alt. 3-10 Aug)</td>
</tr>
<tr>
<td><a title="Mabon" href="http://en.wikipedia.org/wiki/Mabon">Mabon</a></td>
<td>19 &#8211; 23 Sept (autumn <a title="Equinox" href="http://en.wikipedia.org/wiki/Equinox">equinox</a>)</td>
</tr>
</tbody>
</table>
<h3>New Moons 2008</h3>
<ul>
<li>JAN	8</li>
<li>FEB	6</li>
<li>MAR	7</li>
<li>APR	5</li>
<li>MAY	5</li>
<li>JUN	3</li>
<li>JUL	2</li>
<li>AUG	1</li>
<li>AUG	30</li>
<li>SEP	29</li>
<li>OCT	28</li>
<li>NOV	27</li>
<li>DEC	27</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.catstomp.com/blog/2008/08/04/days-to-watch-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big fortnight for energy</title>
		<link>http://www.catstomp.com/blog/2008/07/30/big-day-for-energy/</link>
		<comments>http://www.catstomp.com/blog/2008/07/30/big-day-for-energy/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.catstomp.com/blog/?p=73</guid>
		<description><![CDATA[New moon 08/01/08 plus total solar eclipse! This is a large energy event, expect physical things to happen. This continues until full moon 08/16/08, plus also a partial lunar eclipse! Wow this should be a month for energy!!!! Enjoy the ride everyone, this might be bumpy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catstomp.com/blog/wp-content/uploads/2008/07/solar_eclipse_animate_2008-aug-01.gif"><img class="alignnone size-full wp-image-76" title="solar_eclipse_animate_2008-aug-01" src="http://www.catstomp.com/blog/wp-content/uploads/2008/07/solar_eclipse_animate_2008-aug-01.gif" alt="" width="250" height="270" /></a></p>
<p>New moon 08/01/08 plus <a href="http://en.wikipedia.org/wiki/Solar_eclipse_of_August_1%2C_2008" target="_blank">total solar eclipse</a>!</p>
<p>This is a large energy event, expect physical things to happen.</p>
<p>This continues until full moon 08/16/08, plus also a <a href="http://en.wikipedia.org/wiki/August_2008_lunar_eclipse" target="_blank">partial lunar eclipse</a>!</p>
<p>Wow this should be a month for energy!!!!</p>
<p>Enjoy the ride everyone, this might be bumpy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catstomp.com/blog/2008/07/30/big-day-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 7th</title>
		<link>http://www.catstomp.com/blog/2008/07/29/october-7th/</link>
		<comments>http://www.catstomp.com/blog/2008/07/29/october-7th/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.catstomp.com/blog/?p=67</guid>
		<description><![CDATA[October 7th&#8230; Watch this day.]]></description>
			<content:encoded><![CDATA[<p>October 7th&#8230; Watch this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catstomp.com/blog/2008/07/29/october-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions</title>
		<link>http://www.catstomp.com/blog/2008/07/29/predictions/</link>
		<comments>http://www.catstomp.com/blog/2008/07/29/predictions/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.catstomp.com/blog/?p=65</guid>
		<description><![CDATA[These are always subject to change, of course, but here&#8217;s how I think things might come to play. There have been whispers about mccain&#8217;s health lately.  If he were to get dropped out of the race at the last moment because of health, it&#8217;d create an opportunity for Arnie to slip in.]]></description>
			<content:encoded><![CDATA[<p>These are always subject to change, of course, but here&#8217;s how I think things might come to play.</p>
<p>There have been whispers about mccain&#8217;s health lately.  If he were to get dropped out of the race at the last moment because of health, it&#8217;d create an opportunity for Arnie to slip in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catstomp.com/blog/2008/07/29/predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
